This product has been discontinued and removed from our shelves.
QJD deep well pump is composed of submersible pump and single phase dry type submersible motor. The maximum outer diameter is 102mm, and the flow and head ranges are 2~4m3/h and 20~120m, respectively. The outlet diameter is G1.5, and the seat is 4 inches. Meanwhile, capacitor and thermal protector are built-in.
The casing is made of stainless steel, and the impeller is plastic. Cast iron is used to manufacture outlet and connecting parts. This pump is suitable for water relevant conditions in production and family life, for example, lifting water from deep well, pressurized water supply for high-rise building, sprinkling irrigation for garden and agriculture, etc.
Technical Parameters
No. | Model | Rated Flow (m3/h) |
Max. Flow (m3/h) |
Rated Head (m) |
Max. Head(m) |
Rated Power (kW) |
Rated Current (A) |
Synchronous Speed (r/min) |
Rated Voltage |
Inner Diameter of Pipe (mm) |
Head Application Range (m) |
Overall Dimensions (mm) |
1 | QJD2/7-0.5 | 2 | 5.5 | 40 | 45 | 0.5 | 4.0 | 3000 | 220 | 25 | 15-43 | 98×715 |
2 | QJD4/6-0.37 | 4 | 23 | 43 | 0.37 | 3.2 | 38 | 15-35 | 98×672 | |||
3 | QJD4/8-0.55 | 31 | 57 | 0.55 | 4.4 | 20-46 | 98×758 | |||||
4 | QJD4/10-0.75 | 38 | 71 | 0.75 | 5.6 | 25-58 | 98×850 | |||||
5 | QJD4/14-1.1 | 54 | 100 | 1.1 | 8.0 | 35-81 | 98×1058 | |||||
6 | QJD4/6-0.37C | 23 | 43 | 0.37 | 3.3 | 15-35 | 98×661 | |||||
7 | QJD4/8-0.55C | 31 | 57 | 0.55 | 4.6 | 20-46 | 98×747 | |||||
8 | QJD4/10-0.75C | 38 | 71 | 0.75 | 6 | 25-58 | 98×849 | |||||
9 | QJD4/14-1.1C | 54 | 100 | 1.1 | 8.4 | 35-81 | 98×1052 | |||||
10 | QJD4/18-1.5C | 69 | 129 | 1.5 | 10.9 | 45-104 | 98×1273 | |||||
11 | QJD6/7-0.55C | 6 | 7.5 | 22 | 45 | 0.55 | 4.6 | 11-39 | 98×760 | |||
12 | QJD6/9-0.75C | 28 | 57 | 0.75 | 6 | 14-51 | 98×875 | |||||
13 | QJD6/12-1.1C | 37 | 77 | 1.1 | 8.4 | 19-68 | 98×1064 | |||||
14 | QJD6/16-1.5C | 50 | 102 | 1.5 | 10.9 | 25-90 | 98×1311 | |||||
15 | QJD8/7-0.75C | 8 | 10 | 21 | 43 | 0.75 | 6 | 51 | 12-34 | 98×795 | ||
16 | QJD8/9-1.1C | 27 | 55 | 1.1 | 8.4 | 15-43 | 98×910 | |||||
17 | QJD8/12-1.5C | 36 | 74 | 1.5 | 10.9 | 20-58 | 98×1151 | |||||
18 | QJD10/6-0.75C | 10 | 12 | 21 | 37 | 0.75 | 6 | 51 | 13-29 | 98×786 | ||
19 | QJD10/8-1.1C | 28 | 49 | 1.1 | 8.4 | 17-38 | 98×910 | |||||
20 | QJD10/10-1.5C | 35 | 62 | 1.5 | 10.9 | 21-48 | 98×1122 |
Working Conditions
1. Water should be enough.
2. The maximum submersion depth is 15 meters.
3. The voltage and frequency of power supply should be in accordance with the requirements on the nameplate, and the voltage fluctuation range is ±10%.
4. Pumped medium: Clean water. Its temperature is not over 40℃, and the PH value is within 6.5~8.5. Meanwhile, the volume content of the solid impurities is not higher than 0.1%, and the granularity of solid particles does not exceed 0.2mm.
Motor
This pump uses dry type submersible motor. The single phase voltage is 110V/220V, the frequency is 50/60Hz, and the power range is 0.37~1.5kW.
Model Instruction
As an experienced deep well pump manufacturer and supplier in China, SHIMGE provides a wide range of products, including cast iron submersible pumps for clean water, peripheral pump, self priming jet pump, centrifugal pump, and much more.
Related Names: Down Hole Pumping Machine | Well Killing Pump